• Breaking News

    Prize bond Draw Schedule 2014 2015


    Bond Darw # Date day City
    Rs. 15,000 57 January, 02 2014 Thursday Karachi
    Rs. 750 57 January, 15 2014 Wednesday Rawalpindi
    Rs. 25,000 8 February, 03 2014 Monday Lahore
    Rs. 7,500 57 February, 03 2014 Monday Faisalabad
    Rs. 1,500 57 February, 17 2014 Monday Multan
    Rs.100 5 February, 17 2014 Monday Muzafarabad
    Rs. 40,000 57 March, 03 2014 Monday Peshawar
    Rs. 200 57 March, 17 2014 Monday Hyderabad
    Rs. 15,000 58 April, 01 2014 Tuesday Rawalpindi
    Rs. 750 58 April, 15 2014 Tuesday Karachi
    Rs. 7,500 58 May, 02 2014 Friday Hyderabad
    Rs. 25,000 5 May, 02 2014 Friday Muzafarabad
    Rs. 1,500 58 May, 15 2014 Thursday Peshawar
    Rs.100 6 May, 15 2014 Thursday Lahore
    Rs. 40,000 58 June, 02 2014 Monday Faisalabad
    Rs. 200 58 June, 16 2014 Monday Quetta
    Rs. 15,000 59 July, 02 2014 Wednesday Multan
    Rs. 750 59 July, 15 2014 Tuesday Muzafarabad
    Rs. 7,500 59 August, 01 2014 Friday Peshawar
    Rs. 25,000 6 August, 01 2014 Friday Hyderabad
    Rs. 1,500 59 August, 15 2014 Friday Lahore
    Rs.100 7 August, 15 2014 Friday Multan
    Rs. 40,000 59 September, 01 2014 Monday Hyderabad
    Rs. 200 59 September, 15 2014 Monday Faisalabad
    Rs. 15,000 60 October, 01 2014 Wednesday Muzafarabad
    Rs. 750 60 October, 15 2014 Wednesday Peshawar
    Rs.25,000 7 November, 03 2014 Monday Karachi
    Rs. 7,500 60 November, 03 2014 Monday Rawalpindi
    Rs.100 8 November, 17 2014 Monday Quetta
    Rs. 1,500 60 November, 17 2014 Monday Faisalabad
    Rs. 40,000 60 December, 01 2014 Monday Karachi
    Rs. 200 60 December, 15 2014 Monday Lahore
    Body
    Pakistan Market Subscribe Free Foreign Market News
    Courtesy:

    Your Keywords Here

    No comments

    Post Top Ad

    Post Bottom Ad