Pakistan Poultry Updates (PPU) Today Price
02/08/2025
Broiler Farm Rates in Pakistan
Punjab
PKR 360.03
Cities: 41
Range: PKR 340 - 395
KPK
PKR 375
Cities: 1
Range: PKR 375 - 375
Sindh
PKR 388.61
Cities: 28
Range: PKR 372 - 415
KPK Region
| City/Region | Rate (PKR) |
|---|---|
| Mardan | PKR 375 |
Punjab Region
| City/Region | Rate (PKR) |
|---|---|
| Lahore | PKR 360 |
| Kasur | PKR 360 |
| Rawal Pindi | PKR 365 |
| Chakwal | PKR 360 |
| Kahuta | PKR 395 |
| Noshehra | PKR 360 |
| Faisal Abad | PKR 365 |
| Chiniot | PKR 365 |
| Jhang | PKR 360 |
| Sargodha | PKR 360 |
| Sheikhu Pura | PKR 360 |
| Gujranwala | PKR 365 |
| Sialkot | PKR 365 |
| Narowal | PKR 365 |
| Wazirabad | PKR 365 |
| Hafiz Abad | PKR 365 |
| Gujrat | PKR 365 |
| Jehlam | PKR 353 |
| Mandi Bahaudin | PKR 357 |
| Sahiwal | PKR 358 |
| Chicha Watni | PKR 358 |
| Pak Pattan Sharif | PKR 355 |
| Bure Wala | PKR 346 |
| Vehari | PKR 346 |
| Arifwala | PKR 355 |
| Khanewal | PKR 340 |
| Multan | PKR 355 |
| Rahim Yar Khan | PKR 360 |
| Bahawal Pur | PKR 357 |
| Rajan Pur | PKR 362 |
| Bahawal Nagar | PKR 355 |
| Muzaffar Garh | PKR 345 |
| Kot Addu | PKR 345 |
| Taunsa Sharif | PKR 347 |
| D.G Khan | PKR 347 |
| Bhakkar | PKR 365 |
| Mian Wali | PKR 355 |
| Layyah | PKR 365 |
| Talagang | PKR 380 |
| Attock | PKR 381.25 |
| Shahpur Chakar | PKR 374 |
Sindh Region
| City/Region | Rate (PKR) |
|---|---|
| Karachi | PKR 380 |
| Vinder | PKR 380 |
| Sajawal | PKR 378 |
| Golarchi | PKR 377 |
| Badin | PKR 375 |
| Haiderbad | PKR 376 |
| Nawab Shah | PKR 374 |
| Mir Pur Khas | PKR 374 |
| Sanghar | PKR 374 |
| Tando Allah Yaar | PKR 374 |
| Tando M. Khan | PKR 374 |
| Digri | PKR 373 |
| Kunri | PKR 372 |
| Larkana | PKR 395 |
| Nau Dero | PKR 395 |
| Rattu Dero | PKR 415 |
| Miru Khan | PKR 415 |
| Nasirabad | PKR 415 |
| Sajawal Jonejo | PKR 415 |
| Qamber Ali Khan | PKR 415 |
| Shikar Pur | PKR 375 |
| Dadu | PKR 390 |
| Mehrab Pur | PKR 394 |
| Noshehro Feroz | PKR 394 |
| Halani | PKR 394 |
| Sukker | PKR 396 |
| Pir Jogoth | PKR 396 |
| Khair Pur Mirus | PKR 396 |

No comments