Food Prices in Pakistan
District Level Market Prices
Today Food Prices in Pakistan
Milk (regular), (1 liter) | 79.26 Rs. |
Loaf of Fresh White Bread (500g) | 51.23 Rs. |
Rice (white), (1kg) | 121.89 Rs. |
Eggs (12) | 101.23 Rs. |
Local Cheese (1kg) | 441.62 Rs. |
Chicken Breasts (Boneless, Skinless), (1kg) | 307.09 Rs. |
Apples (1kg) | 124.33 Rs. |
Oranges (1kg) | 96.08 Rs. |
Tomato (1kg) | 63.01 Rs. |
Potato (1kg) | 36.85 Rs. |
Lettuce (1 head) | 38.89 Rs. |
Last update: February, 2014 |
Recommended Minimum Amount of Money for food (2000 calories, balanced diet)
Milk (regular), (0.25 liter) | 19.82 Rs. |
Loaf of Fresh White Bread (130.00 g) | 13.32 Rs. |
Rice (white), (0.13 kg) | 15.85 Rs. |
Eggs (3.60) | 30.37 Rs. |
Local Cheese (0.15 kg) | 66.24 Rs. |
Chicken Breasts (Boneless, Skinless), (0.25 kg) | 76.77 Rs. |
Apples (0.34 kg) | 42.27 Rs. |
Oranges (0.34 kg) | 32.67 Rs. |
Tomato (0.21 kg) | 13.23 Rs. |
Potato (0.25 kg) | 9.21 Rs. |
Lettuce (0.15 head) | 5.83 Rs. |
Daily recommended minimum amount of money for food per person | 325.59 Rs. |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) |
10,093.23 Rs. |
Delicious dish added for guests in the menu for dinner. Everyone loved this and had a great experience of learning recipes from your blog. Thanks
ReplyDeleteEva canola oil
Koi hy jo aaj ka taza raté bata saky Pakistan ki koi web site jahan India ki tarz ka table bana ho
ReplyDeleteDaily,monthly,yearly rates ki web
ReplyDeletePlease send me
http://todaypricelist.blogspot.com/p/todays-market-rates.html
ReplyDelete